Back to footprints
DIP-14_W7.62mm
DIP (dual-row THT) 14 pads mm Courtyard: 10.22×17.84
DIP-14, 300 mil row spacing.
Pads
| # | x | y | w | h | shape | type | layer | drill |
|---|---|---|---|---|---|---|---|---|
| 1 | -3.81 | -7.62 | 1.6 | 1.6 | rect | tht | top | 0.8 |
| 2 | -3.81 | -5.08 | 1.6 | 1.6 | circle | tht | top | 0.8 |
| 3 | -3.81 | -2.54 | 1.6 | 1.6 | circle | tht | top | 0.8 |
| 4 | -3.81 | 0 | 1.6 | 1.6 | circle | tht | top | 0.8 |
| 5 | -3.81 | 2.54 | 1.6 | 1.6 | circle | tht | top | 0.8 |
| 6 | -3.81 | 5.08 | 1.6 | 1.6 | circle | tht | top | 0.8 |
| 7 | -3.81 | 7.62 | 1.6 | 1.6 | circle | tht | top | 0.8 |
| 8 | 3.81 | 7.62 | 1.6 | 1.6 | circle | tht | top | 0.8 |
| 9 | 3.81 | 5.08 | 1.6 | 1.6 | circle | tht | top | 0.8 |
| 10 | 3.81 | 2.54 | 1.6 | 1.6 | circle | tht | top | 0.8 |
| 11 | 3.81 | 0 | 1.6 | 1.6 | circle | tht | top | 0.8 |
| 12 | 3.81 | -2.54 | 1.6 | 1.6 | circle | tht | top | 0.8 |
| 13 | 3.81 | -5.08 | 1.6 | 1.6 | circle | tht | top | 0.8 |
| 14 | 3.81 | -7.62 | 1.6 | 1.6 | circle | tht | top | 0.8 |
Comments (0)
Log in to like or comment.