Back to footprints
MSOP-10_P0.5mm
SOIC (dual-row SMD) 10 pads mm Courtyard: 6.85×3.3
MSOP-10, 3.0 mm body, 0.5 mm pitch.
Pads
| # | x | y | w | h | shape | type | layer | drill |
|---|---|---|---|---|---|---|---|---|
| 1 | -2.2 | -1 | 1.45 | 0.3 | roundrect | smd | top | — |
| 2 | -2.2 | -0.5 | 1.45 | 0.3 | roundrect | smd | top | — |
| 3 | -2.2 | 0 | 1.45 | 0.3 | roundrect | smd | top | — |
| 4 | -2.2 | 0.5 | 1.45 | 0.3 | roundrect | smd | top | — |
| 5 | -2.2 | 1 | 1.45 | 0.3 | roundrect | smd | top | — |
| 6 | 2.2 | 1 | 1.45 | 0.3 | roundrect | smd | top | — |
| 7 | 2.2 | 0.5 | 1.45 | 0.3 | roundrect | smd | top | — |
| 8 | 2.2 | 0 | 1.45 | 0.3 | roundrect | smd | top | — |
| 9 | 2.2 | -0.5 | 1.45 | 0.3 | roundrect | smd | top | — |
| 10 | 2.2 | -1 | 1.45 | 0.3 | roundrect | smd | top | — |
Comments (0)
Log in to like or comment.