Back to footprints
PinHeader_1x10_P2.54mm
Header (through-hole) 10 pads mm Courtyard: 25.56×2.7
1×10 pin header, 2.54 mm pitch.
Pads
| # | x | y | w | h | shape | type | layer | drill |
|---|---|---|---|---|---|---|---|---|
| 1 | -11.43 | 0 | 1.7 | 1.7 | rect | tht | top | 1 |
| 2 | -8.89 | 0 | 1.7 | 1.7 | circle | tht | top | 1 |
| 3 | -6.35 | 0 | 1.7 | 1.7 | circle | tht | top | 1 |
| 4 | -3.81 | 0 | 1.7 | 1.7 | circle | tht | top | 1 |
| 5 | -1.27 | 0 | 1.7 | 1.7 | circle | tht | top | 1 |
| 6 | 1.27 | 0 | 1.7 | 1.7 | circle | tht | top | 1 |
| 7 | 3.81 | 0 | 1.7 | 1.7 | circle | tht | top | 1 |
| 8 | 6.35 | 0 | 1.7 | 1.7 | circle | tht | top | 1 |
| 9 | 8.89 | 0 | 1.7 | 1.7 | circle | tht | top | 1 |
| 10 | 11.43 | 0 | 1.7 | 1.7 | circle | tht | top | 1 |
Comments (0)
Log in to like or comment.