Back to footprints
SSOP-16_P0.65mm
SOIC (dual-row SMD) 16 pads mm Courtyard: 9.95×6
SSOP-16, 5.3 mm body, 0.65 mm pitch.
Pads
| # | x | y | w | h | shape | type | layer | drill |
|---|---|---|---|---|---|---|---|---|
| 1 | -3.6 | -2.275 | 1.75 | 0.45 | roundrect | smd | top | — |
| 2 | -3.6 | -1.625 | 1.75 | 0.45 | roundrect | smd | top | — |
| 3 | -3.6 | -0.975 | 1.75 | 0.45 | roundrect | smd | top | — |
| 4 | -3.6 | -0.325 | 1.75 | 0.45 | roundrect | smd | top | — |
| 5 | -3.6 | 0.325 | 1.75 | 0.45 | roundrect | smd | top | — |
| 6 | -3.6 | 0.975 | 1.75 | 0.45 | roundrect | smd | top | — |
| 7 | -3.6 | 1.625 | 1.75 | 0.45 | roundrect | smd | top | — |
| 8 | -3.6 | 2.275 | 1.75 | 0.45 | roundrect | smd | top | — |
| 9 | 3.6 | 2.275 | 1.75 | 0.45 | roundrect | smd | top | — |
| 10 | 3.6 | 1.625 | 1.75 | 0.45 | roundrect | smd | top | — |
| 11 | 3.6 | 0.975 | 1.75 | 0.45 | roundrect | smd | top | — |
| 12 | 3.6 | 0.325 | 1.75 | 0.45 | roundrect | smd | top | — |
| 13 | 3.6 | -0.325 | 1.75 | 0.45 | roundrect | smd | top | — |
| 14 | 3.6 | -0.975 | 1.75 | 0.45 | roundrect | smd | top | — |
| 15 | 3.6 | -1.625 | 1.75 | 0.45 | roundrect | smd | top | — |
| 16 | 3.6 | -2.275 | 1.75 | 0.45 | roundrect | smd | top | — |
Comments (0)
Log in to like or comment.