Back to footprints
SOIC-16_P1.27mm
SOIC (dual-row SMD) 16 pads mm Courtyard: 7.95×10.49
SOIC-16, 3.9 mm body, 1.27 mm pitch.
Pads
| # | x | y | w | h | shape | type | layer | drill |
|---|---|---|---|---|---|---|---|---|
| 1 | -2.7 | -4.445 | 1.55 | 0.6 | roundrect | smd | top | — |
| 2 | -2.7 | -3.175 | 1.55 | 0.6 | roundrect | smd | top | — |
| 3 | -2.7 | -1.905 | 1.55 | 0.6 | roundrect | smd | top | — |
| 4 | -2.7 | -0.635 | 1.55 | 0.6 | roundrect | smd | top | — |
| 5 | -2.7 | 0.635 | 1.55 | 0.6 | roundrect | smd | top | — |
| 6 | -2.7 | 1.905 | 1.55 | 0.6 | roundrect | smd | top | — |
| 7 | -2.7 | 3.175 | 1.55 | 0.6 | roundrect | smd | top | — |
| 8 | -2.7 | 4.445 | 1.55 | 0.6 | roundrect | smd | top | — |
| 9 | 2.7 | 4.445 | 1.55 | 0.6 | roundrect | smd | top | — |
| 10 | 2.7 | 3.175 | 1.55 | 0.6 | roundrect | smd | top | — |
| 11 | 2.7 | 1.905 | 1.55 | 0.6 | roundrect | smd | top | — |
| 12 | 2.7 | 0.635 | 1.55 | 0.6 | roundrect | smd | top | — |
| 13 | 2.7 | -0.635 | 1.55 | 0.6 | roundrect | smd | top | — |
| 14 | 2.7 | -1.905 | 1.55 | 0.6 | roundrect | smd | top | — |
| 15 | 2.7 | -3.175 | 1.55 | 0.6 | roundrect | smd | top | — |
| 16 | 2.7 | -4.445 | 1.55 | 0.6 | roundrect | smd | top | — |
Comments (0)
Log in to like or comment.