Back to footprints
SOIC-14_P1.27mm
SOIC (dual-row SMD) 14 pads mm Courtyard: 7.95×9.22
SOIC-14, 3.9 mm body, 1.27 mm pitch.
Pads
| # | x | y | w | h | shape | type | layer | drill |
|---|---|---|---|---|---|---|---|---|
| 1 | -2.7 | -3.81 | 1.55 | 0.6 | roundrect | smd | top | — |
| 2 | -2.7 | -2.54 | 1.55 | 0.6 | roundrect | smd | top | — |
| 3 | -2.7 | -1.27 | 1.55 | 0.6 | roundrect | smd | top | — |
| 4 | -2.7 | 0 | 1.55 | 0.6 | roundrect | smd | top | — |
| 5 | -2.7 | 1.27 | 1.55 | 0.6 | roundrect | smd | top | — |
| 6 | -2.7 | 2.54 | 1.55 | 0.6 | roundrect | smd | top | — |
| 7 | -2.7 | 3.81 | 1.55 | 0.6 | roundrect | smd | top | — |
| 8 | 2.7 | 3.81 | 1.55 | 0.6 | roundrect | smd | top | — |
| 9 | 2.7 | 2.54 | 1.55 | 0.6 | roundrect | smd | top | — |
| 10 | 2.7 | 1.27 | 1.55 | 0.6 | roundrect | smd | top | — |
| 11 | 2.7 | 0 | 1.55 | 0.6 | roundrect | smd | top | — |
| 12 | 2.7 | -1.27 | 1.55 | 0.6 | roundrect | smd | top | — |
| 13 | 2.7 | -2.54 | 1.55 | 0.6 | roundrect | smd | top | — |
| 14 | 2.7 | -3.81 | 1.55 | 0.6 | roundrect | smd | top | — |
Comments (0)
Log in to like or comment.