Back to footprints
PinHeader_1x08_P2.54mm
Header (through-hole) 8 pads mm Courtyard: 20.48×2.7
1×8 pin header, 2.54 mm pitch.
Pads
| # | x | y | w | h | shape | type | layer | drill |
|---|---|---|---|---|---|---|---|---|
| 1 | -8.89 | 0 | 1.7 | 1.7 | rect | tht | top | 1 |
| 2 | -6.35 | 0 | 1.7 | 1.7 | circle | tht | top | 1 |
| 3 | -3.81 | 0 | 1.7 | 1.7 | circle | tht | top | 1 |
| 4 | -1.27 | 0 | 1.7 | 1.7 | circle | tht | top | 1 |
| 5 | 1.27 | 0 | 1.7 | 1.7 | circle | tht | top | 1 |
| 6 | 3.81 | 0 | 1.7 | 1.7 | circle | tht | top | 1 |
| 7 | 6.35 | 0 | 1.7 | 1.7 | circle | tht | top | 1 |
| 8 | 8.89 | 0 | 1.7 | 1.7 | circle | tht | top | 1 |
Comments (0)
Log in to like or comment.