Back to footprints
TSSOP-14_P0.65mm
SOIC (dual-row SMD) 14 pads mm Courtyard: 8.25×5.35
TSSOP-14, 4.4 mm body, 0.65 mm pitch.
Pads
| # | x | y | w | h | shape | type | layer | drill |
|---|---|---|---|---|---|---|---|---|
| 1 | -2.875 | -1.95 | 1.5 | 0.45 | roundrect | smd | top | — |
| 2 | -2.875 | -1.3 | 1.5 | 0.45 | roundrect | smd | top | — |
| 3 | -2.875 | -0.65 | 1.5 | 0.45 | roundrect | smd | top | — |
| 4 | -2.875 | 0 | 1.5 | 0.45 | roundrect | smd | top | — |
| 5 | -2.875 | 0.65 | 1.5 | 0.45 | roundrect | smd | top | — |
| 6 | -2.875 | 1.3 | 1.5 | 0.45 | roundrect | smd | top | — |
| 7 | -2.875 | 1.95 | 1.5 | 0.45 | roundrect | smd | top | — |
| 8 | 2.875 | 1.95 | 1.5 | 0.45 | roundrect | smd | top | — |
| 9 | 2.875 | 1.3 | 1.5 | 0.45 | roundrect | smd | top | — |
| 10 | 2.875 | 0.65 | 1.5 | 0.45 | roundrect | smd | top | — |
| 11 | 2.875 | 0 | 1.5 | 0.45 | roundrect | smd | top | — |
| 12 | 2.875 | -0.65 | 1.5 | 0.45 | roundrect | smd | top | — |
| 13 | 2.875 | -1.3 | 1.5 | 0.45 | roundrect | smd | top | — |
| 14 | 2.875 | -1.95 | 1.5 | 0.45 | roundrect | smd | top | — |
Comments (0)
Log in to like or comment.