Back to footprints
MSOP-8_P0.65mm
SOIC (dual-row SMD) 8 pads mm Courtyard: 6.85×3.35
MSOP-8, 3.0 mm body, 0.65 mm pitch.
Pads
| # | x | y | w | h | shape | type | layer | drill |
|---|---|---|---|---|---|---|---|---|
| 1 | -2.2 | -0.975 | 1.45 | 0.4 | roundrect | smd | top | — |
| 2 | -2.2 | -0.325 | 1.45 | 0.4 | roundrect | smd | top | — |
| 3 | -2.2 | 0.325 | 1.45 | 0.4 | roundrect | smd | top | — |
| 4 | -2.2 | 0.975 | 1.45 | 0.4 | roundrect | smd | top | — |
| 5 | 2.2 | 0.975 | 1.45 | 0.4 | roundrect | smd | top | — |
| 6 | 2.2 | 0.325 | 1.45 | 0.4 | roundrect | smd | top | — |
| 7 | 2.2 | -0.325 | 1.45 | 0.4 | roundrect | smd | top | — |
| 8 | 2.2 | -0.975 | 1.45 | 0.4 | roundrect | smd | top | — |
Comments (0)
Log in to like or comment.